/BCO/Fe_Synthesis/SEEDS/SEEDS_2001/primprod ---- Level 1






# version: 27August2008
# PI: K. Imai
# Primary Production
#
=========================
station date
-------------------------
PF 20010704
=========================
time_start time_end lon lat depth POC Chl_a light_1 light_2 light_3 dark_1 AV_Light_minus_Dark StdDev C
-------------------------
0807 0823 164.990 48.497 5 147.96 0.71 15.67 16.31 16.17 0.32 15.73 0.34 455.91
0807 0823 164.990 48.497 10 140.52 0.67 15.19 15.63 15.02 0.39 14.89 0.31 nd
0807 0823 164.990 48.497 20 136.73 0.71 10.07 12.04 12.59 0.35 11.22 1.33 nd
0807 0823 164.990 48.497 30 157.36 0.85 13.95 9.60 10.92 0.52 10.97 2.23 nd
0807 0823 164.990 48.497 50 122.69 1.00 7.70 7.47 6.92 0.06 7.30 0.40 nd
0807 0823 164.990 48.497 60 67.40 0.61 0.30 0.19 0.32 0.04 0.22 0.07 nd
=========================
station date
-------------------------
D0-I 20010717
=========================
time_start time_end lon lat depth POC Chl_a light_1 light_2 light_3 dark_1 AV_Light_minus_Dark StdDev C
-------------------------
0044 0113 164.997 48.502 40 130.86 0.73 18.20 16.94 16.63 0.11 17.15 0.83 440.92
0044 0113 164.997 48.502 50 164.54 0.76 19.97 19.37 16.93 0.15 18.61 1.61 nd
0044 0113 164.997 48.502 60 118.53 0.88 12.42 12.47 11.81 0.11 12.12 0.37 nd
0044 0113 164.997 48.502 70 203.39 0.83 14.99 12.62 14.04 0.36 13.52 1.19 nd
0044 0113 164.997 48.502 80 162.64 0.82 7.30 7.44 7.69 0.21 7.26 0.20 nd
0044 0113 164.997 48.502 100 93.48 0.96 1.01 1.12 1.19 0.10 1.01 0.09 nd
=========================
station date
-------------------------
D2-I 20010719
=========================
time_start time_end lon lat depth POC Chl_a light_1 light_2 light_3 dark_1 AV_Light_minus_Dark StdDev C
-------------------------
2251 2307 164.761 48.526 5 215.64 0.97 33.37 33.05 nd 0.50 32.71 0.23 519.76
2251 2307 164.761 48.526 10 189.19 0.96 26.68 27.20 26.64 0.15 26.69 0.31 nd
2251 2307 164.761 48.526 20 185.50 0.93 21.59 18.18 18.84 0.26 19.28 1.81 nd
2251 2307 164.761 48.526 30 175.50 0.91 9.85 9.64 10.20 0.24 9.66 0.28 nd
2251 2307 164.761 48.526 40 154.36 0.91 7.89 8.18 7.84 0.11 7.86 0.19 nd
2251 2307 164.761 48.526 50 80.70 0.78 0.60 0.70 0.77 0.08 0.61 0.09 nd
=========================
station date
-------------------------
D4-I 20010721
=========================
time_start time_end lon lat depth POC Chl_a light_1 light_2 light_3 dark_1 AV_Light_minus_Dark StdDev C
-------------------------
2234 2256 164.710 48.559 40 186.81 1.02 25.36 23.35 23.88 0.05 24.15 1.04 393.68
2234 2256 164.710 48.559 50 183.10 1.02 13.50 13.78 12.21 0.04 13.12 0.84 nd
2234 2256 164.710 48.559 60 162.54 0.93 13.66 14.71 14.68 0.01 14.34 0.60 nd
2234 2256 164.710 48.559 70 138.68 0.68 5.39 5.90 6.05 0.02 5.77 0.34 nd
2234 2256 164.710 48.559 80 139.23 0.72 5.53 4.96 4.63 0.03 5.01 0.45 nd
2234 2256 164.710 48.559 100 98.85 1.05 0.99 0.97 1.00 0.06 0.93 0.02 nd
=========================
station date
-------------------------
D7-I 20010725
=========================
time_start time_end lon lat depth POC Chl_a light_1 light_2 light_3 dark_1 AV_Light_minus_Dark StdDev C
-------------------------
0031 0054 164.560 48.520 5 430.54 5.54 149.91 161.88 169.26 2.23 158.12 9.77 1850.89
0031 0054 164.560 48.520 10 417.89 5.42 130.83 137.87 138.14 1.04 134.58 4.14 nd
0031 0054 164.560 48.520 20 433.59 5.30 117.16 114.76 127.52 1.34 118.48 6.78 nd
0031 0054 164.560 48.520 30 381.60 5.80 62.78 65.62 57.25 1.77 60.12 4.25 nd
0031 0054 164.560 48.520 40 271.03 3.50 27.10 29.47 29.71 0.92 27.85 1.44 nd
0031 0054 164.560 48.520 50 121.96 0.91 0.94 0.92 1.08 0.00 0.98 0.09 nd
=========================
station date
-------------------------
D9-I 20010726
=========================
time_start time_end lon lat depth POC Chl_a light_1 light_2 light_3 dark_1 AV_Light_minus_Dark StdDev C
-------------------------
2330 2348 164.271 48.641 40 698.89 16.48 178.47 156.34 176.97 5.24 165.35 12.37 2032.56
2330 2348 164.271 48.641 50 781.15 16.43 332.03 327.87 295.63 1.59 316.92 19.93 nd
2330 2348 164.271 48.641 60 751.85 16.10 225.64 216.77 230.10 2.87 221.30 6.79 nd
2330 2348 164.271 48.641 70 781.39 18.53 153.75 156.33 106.85 1.60 137.38 27.85 nd
2330 2348 164.271 48.641 80 801.92 16.69 86.30 73.71 69.45 1.09 75.40 8.76 nd
2330 2348 164.271 48.641 100 698.47 15.44 17.17 15.69 15.16 0.42 15.58 1.04 nd
=========================
station date
-------------------------
D11-I 20010728
=========================
time_start time_end lon lat depth POC Chl_a light_1 light_2 light_3 dark_1 AV_Light_minus_Dark StdDev C
-------------------------
2315 2337 164.038 48.593 5 718.81 16.42 245.29 306.22 294.18 3.84 278.06 32.27 2350.00
2315 2337 164.038 48.593 10 799.90 16.62 265.95 291.61 309.29 1.32 287.63 21.79 nd
2315 2337 164.038 48.593 20 815.75 16.04 214.40 250.55 258.17 1.24 239.80 23.38 nd
2315 2337 164.038 48.593 30 802.89 16.57 180.51 218.74 204.99 2.28 199.13 19.36 nd
2315 2337 164.038 48.593 40 784.71 18.92 127.70 153.04 164.07 1.59 146.68 18.65 nd
2315 2337 164.038 48.593 50 756.91 16.18 29.54 22.82 24.66 0.47 25.21 3.48 nd
=========================
station date
-------------------------
D13-I 20010731
=========================
time_start time_end lon lat depth POC Chl_a light_1 light_2 light_3 dark_1 AV_Light_minus_Dark StdDev C
-------------------------
0048 0105 163.898 48.555 40 792.19 9.53 238.22 259.74 271.25 1.10 255.30 16.77 1690.00
0048 0105 163.898 48.555 50 764.29 9.31 218.19 213.86 206.18 2.53 210.22 6.08 nd
0048 0105 163.898 48.555 60 737.04 9.60 132.48 178.94 185.66 1.34 164.35 28.96 nd
0048 0105 163.898 48.555 70 746.03 9.41 87.88 119.37 157.35 0.44 121.09 34.78 nd
0048 0105 163.898 48.555 80 726.47 9.68 96.86 91.40 97.57 0.22 95.06 3.38 nd
0048 0105 163.898 48.555 100 738.17 8.98 15.50 14.26 14.74 0.08 14.75 0.63 nd
=========================
station date
-------------------------
D4-O 20010722
=========================
time_start time_end lon lat depth POC Chl_a light_1 light_2 light_3 dark_1 AV_Light_minus_Dark StdDev C
-------------------------
0317 0339 165.481 48.654 10 190.49 0.84 25.92 25.09 25.74 0.00 25.58 0.43 514.50
0317 0339 165.481 48.654 20 207.98 0.92 25.40 25.89 23.99 0.36 24.73 0.99 nd
0317 0339 165.481 48.654 30 207.30 0.89 11.98 23.01 21.91 0.19 18.78 6.07 nd
0317 0339 165.481 48.654 40 185.57 1.00 16.60 17.78 18.11 0.18 17.32 0.80 nd
0317 0339 165.481 48.654 50 149.51 0.72 4.52 5.08 6.00 0.06 5.14 0.75 nd
0317 0339 165.481 48.654 60 111.92 0.98 nd 0.81 0.58 0.08 0.62 0.16 nd
=========================
station date
-------------------------
D9-O 20010727
=========================
time_start time_end lon lat depth POC Chl_a light_1 light_2 light_3 dark_1 AV_Light_minus_Dark StdDev C
-------------------------
0456 0519 164.716 48.570 40 278.46 1.22 32.81 32.97 32.01 0.71 31.88 0.52 423.99
0456 0519 164.716 48.570 50 269.95 1.20 21.31 21.29 22.55 0.46 21.26 0.72 nd
0456 0519 164.716 48.570 60 252.53 1.23 21.99 24.02 20.77 0.41 21.85 1.64 nd
0456 0519 164.716 48.570 70 167.49 0.82 7.66 7.99 7.89 0.29 7.56 0.17 nd
0456 0519 164.716 48.570 80 151.43 0.78 3.29 3.75 3.56 0.25 3.28 0.23 nd
0456 0519 164.716 48.570 100 109.74 0.97 0.70 0.79 0.84 0.12 0.66 0.07 nd
=========================
station date
-------------------------
D13-O 20010731
=========================
time_start time_end lon lat depth POC Chl_a light_1 light_2 light_3 dark_1 AV_Light_minus_Dark StdDev C
-------------------------
0522 0539 163.665 48.463 40 185.11 0.86 23.45 24.57 25.43 0.56 23.92 0.99 408.71
0522 0539 163.665 48.463 50 144.68 0.72 17.16 17.94 18.21 0.07 17.70 0.55 nd
0522 0539 163.665 48.463 60 183.68 0.94 15.75 20.29 nd 0.24 17.78 3.21 nd
0522 0539 163.665 48.463 70 104.52 0.67 5.85 6.92 8.27 0.10 6.92 1.21 nd
0522 0539 163.665 48.463 80 94.66 0.59 2.40 3.14 3.59 0.16 2.89 0.60 nd
0522 0539 163.665 48.463 100 60.62 0.31 0.15 0.12 0.16 0.03 0.12 0.02 nd